Guild Roster
| Name | Level | Race | Class | Guild Rank | Acheivement Points |
|---|---|---|---|---|---|
| Garreth | 80 | Confusticator | 5205 | ||
| Keisjaa | 80 | Not Emo | 4980 | ||
| Pudolski | 80 | Not Emo | 6000 | ||
| Nuitarin | 80 | Not Emo | 8835 | ||
| Quisjaa | 80 | Not Emo | 7895 | ||
| Luchs | 70 | Not Emo | 1475 | ||
| Condition | 80 | Not Emo | 2505 | ||
| Drewpy | 70 | Not Emo | 1525 | ||
| Deadhli | 80 | Not Emo | 9885 | ||
| Nuitara | 80 | Not Emo | 3620 | ||
| Lightblind | 71 | Not Emo | 985 | ||
| Shihli | 70 | Not Emo | 3265 | ||
| Rhyanna | 80 | Not Emo | 2920 | ||
| Pulse | 77 | Not Emo | 650 | ||
| Ataraxia | 80 | Not Emo | 4900 | ||
| Tuoni | 70 | Not Emo | 750 | ||
| Breña | 80 | Not Emo | 2210 | ||
| Hoshun | 70 | Not Emo | 710 | ||
| Caar | 80 | Not Emo | 3820 | ||
| Riviere | 75 | Not Emo | 830 | ||
| Sqwee | 73 | Not Emo | 970 | ||
| Dufe | 80 | Anti Hero | 2295 | ||
| Saschaa | 62 | Anti Hero | 750 | ||
| Âidin | 80 | Anti Hero | 4670 | ||
| Grasen | 80 | Anti Hero | 6300 | ||
| Foreverstar | 80 | Anti Hero | 7625 | ||
| Alprazalam | 80 | Anti Hero | 4155 | ||
| Ag | 80 | Anti Hero | 3740 | ||
| Saedo | 80 | Anti Hero | 9650 | ||
| Deathnuit | 72 | Anti Hero | 420 | ||
| Epatrick | 80 | Anti Hero | 2315 | ||
| Haylee | 25 | Anti Hero | 130 | ||
| Sainttaryn | 80 | Anti Hero | 2850 | ||
| Resqtoaster | 80 | Anti Hero | 6390 | ||
| Closer | 80 | Anti Hero | 7885 | ||
| Kosmós | 80 | Anti Hero | 4980 | ||
| Roguered | 80 | Anti Hero | 6320 | ||
| Aidinselene | 80 | Anti Hero | 2825 | ||
| Elapsed | 80 | Balla | 9010 | ||
| Ryuonen | 80 | Balla | 4180 | ||
| Hbk | 80 | Balla | 5075 | ||
| Saja | 80 | Balla | 1595 | ||
| Noboru | 80 | Balla | 8315 | ||
| Knoppix | 80 | Balla | 7920 | ||
| Pulgaburitto | 80 | Balla | 3980 | ||
| Judgedredd | 80 | Balla | 4040 | ||
| Kognus | 80 | Balla | 6795 | ||
| Carno | 80 | Balla | 3790 | ||
| Allikat | 80 | Balla | 6675 | ||
| Boel | 80 | Balla | 3660 |

Recent comments
3 hours 35 min ago
3 hours 37 min ago
3 hours 47 min ago
3 hours 53 min ago
3 hours 47 min ago
4 hours 13 min ago
4 hours 14 min ago
4 hours 16 min ago
5 hours 7 min ago
5 hours 30 min ago